Intra Node Stencil Performance Evaluation Collection
model type | Intel Xeon Broadwell EN/EP/EX processor |
model name | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz |
micro-architecture | |
micro-architecture modeler | |
cores per socket | 10 |
cores per NUMA domain | 10 |
cacheline size | 64 B |
clock | 2.20 GHz |
NUMA domains per socket | 1 |
This machine file was generated for kerncraft version 0.8.6.dev0.
icc | -O3 -xCORE-AVX2 -fno-alias -qopenmp -ffreestanding -nolib-inline |
clang | -O3 -mavx2 -D_POSIX_C_SOURCE=200809L -fopenmp -ffreestanding |
gcc | -O3 -march=core-avx2 -fargument-noalias -ffast-math -D_POSIX_C_SOURCE=200809L -fopenmp -lm -ffreestanding |
ADD | MUL | FMA | total | |
Single Precission | 8 | 8 | 16 | 32 |
Double Precission | 4 | 4 | 8 | 16 |
groups | 20 |
cores per group | 1 |
threads per group | 1 |
transfers overlap | false |
cl_size | 64 |
sets | 64 |
ways | 8 |
replacement_policy | LRU |
load_from | L2 |
store_to | L2 |
write_allocate | true |
write_back | true |
accesses | MEM_UOPS_RETIRED_LOADS_ALL:PMC[0-3] + MEM_UOPS_RETIRED_STORES_ALL:PMC[0-3] |
misses | L1D_REPLACEMENT:PMC[0-3] |
evicts | L2_TRANS_L1D_WB:PMC[0-3] |
groups | 20 |
cores per group | 1 |
threads per group | 1 |
transfers overlap | false |
cl_size | 64 |
sets | 512 |
ways | 8 |
replacement_policy | LRU |
load_from | L3 |
store_to | L3 |
write_allocate | true |
write_back | true |
accesses | L1D_REPLACEMENT:PMC[0-3] + L2_TRANS_L1D_WB:PMC[0-3] |
misses | L2_LINES_IN_ALL:PMC[0-3] |
evicts | L2_TRANS_L2_WB:PMC[0-3] |
groups | 2 |
cores per group | 10 |
threads per group | 10 |
transfers overlap | false |
cl_size | 64 |
sets | 20.48 |
ways | 20 |
replacement_policy | LRU |
write_allocate | true |
write_back | true |
accesses | L2_LINES_IN_ALL:PMC[0-3] + L2_TRANS_L2_WB:PMC[0-3] |
misses | (CAS_COUNT_RD:MBOX0C[01] + CAS_COUNT_RD:MBOX1C[01] + CAS_COUNT_RD:MBOX2C[01] + CAS_COUNT_RD:MBOX3C[01] + CAS_COUNT_RD:MBOX4C[01] + CAS_COUNT_RD:MBOX5C[01] + CAS_COUNT_RD:MBOX6C[01] + CAS_COUNT_RD:MBOX7C[01]) |
evicts | (CAS_COUNT_WR:MBOX0C[01] + CAS_COUNT_WR:MBOX1C[01] + CAS_COUNT_WR:MBOX2C[01] + CAS_COUNT_WR:MBOX3C[01] + CAS_COUNT_WR:MBOX4C[01] + CAS_COUNT_WR:MBOX5C[01] + CAS_COUNT_WR:MBOX6C[01] + CAS_COUNT_WR:MBOX7C[01]) |
cores per group | 20 |
threads per group | 20 |
transfers overlap | false |
IACA00DV1234567, OSACA00DV1234567, LLVM-MCABWDividerBWFPDividerBWPort0BWPort1BWPort2BWPort3BWPort4BWPort5BWPort6BWPort7
Max(UOPS_EXECUTED_PORT_PORT_0:PMC[0-3], UOPS_EXECUTED_PORT_PORT_1:PMC[0-3], UOPS_EXECUTED_PORT_PORT_4:PMC[0-3], UOPS_EXECUTED_PORT_PORT_5:PMC[0-3], UOPS_EXECUTED_PORT_PORT_6:PMC[0-3], UOPS_EXECUTED_PORT_PORT_7:PMC[0-3])
IACA2D3D, OSACA2D3D, LLVM-MCABWPort2BWPort3
T_nOL + T_L1L2 + T_L2L3 + T_L3MEM
FLOPs per iteration | 0 |
read streams | 1 Streams with 8.00 B |
write streams | 1 Streams with 8.00 B |
read+write streams | 0 Streams with 0.00 B |
FLOPs per iteration | 2 |
read streams | 2 Streams with 16.00 B |
write streams | 1 Streams with 8.00 B |
read+write streams | 1 Streams with 8.00 B |
FLOPs per iteration | 0 |
read streams | 1 Streams with 8.00 B |
write streams | 0 Streams with 0.00 B |
read+write streams | 0 Streams with 0.00 B |
FLOPs per iteration | 2 |
read streams | 3 Streams with 24.00 B |
write streams | 1 Streams with 8.00 B |
read+write streams | 0 Streams with 0.00 B |
FLOPs per iteration | 0 |
read streams | 1 Streams with 8.00 B |
write streams | 1 Streams with 8.00 B |
read+write streams | 1 Streams with 8.00 B |